Additional information
UPC | 011356581921 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58192 |
Shipping Weight | 11.0 |
Weight | 8.4 lbs |
Product Type | Rifle |
Grip Material | Synthetic Stock FDE Magpul Hunter Stock |
Special | Threaded Barrel |
Sights Type | Adjustable Sights |
Sights | FS: AR-Style RS: Peep Sight |
Scope Cover Included | No |
Rate of Twist | 1-in-16 |
Height | 8.5 |
Illuminated Reticle | No |
Grip Type | FDE Magpul Hunter Stock |
Finish Type | Blued |
Finish | BLUED |
Drilled and Tapped | Yes |
Country of Origin | US |
Capacity | 10 + 1 |
Caliber/Gauge | .350 Legend |
ATF Type | Rifle |
ATF Model | 110 |
ATF Manufacturer | Savage Arms Inc. |
Barrel Length | 16.5" |
Adjustable Objective | No |
Additional Feature 3 | M-LOK Forearm Slots |
Additional Feature 2 | Full Length Scout-Style Rail |
Additional Feature 1 | Accu-Trigger |
Action | Bolt Action |
Package Width | 8.5 |
Package Length | 49.0 |
Package Height | 3.6 |
Overall Length | 38.5" |
NFA Thread Pattern | 5/8×24 |
Number of Magazines | 1 10 rd. AICS Magazine |
Width | 3.75 |
Length | 49 |
Reviews
There are no reviews yet.