Description
FEATURES
-.35 Caliber (.358)
-225 grain
-Bullet type: Spitzer Boat Tail
-50 rounds/box
-Sectional Density: .251
Ballistic Coefficients and Velocity Ranges
.370 @ 2500 fps and above
.384 between 2500 and 2000 fps
.387 between 2000 and 1600 fps
.370 @ 1600 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.25 X 2.55 X 3.55 | |
Height | 1.2500 | |
Width | 2.5500 | |
Length | 3.5500 | |
DIAMETER | .358 | |
BULLET WEIGHT IN GRAINS | 225 | |
BULLET STYLE | SPITZER BOAT TAIL | |
BULLETS PER BOX | 50.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | GAMEKING SERIES |
Reviews
There are no reviews yet.