Additional information
UPC | 682146892178 |
---|---|
Manufacturer | HOWA |
Manufacturer Part Number | HCSL65CRKAC |
Overall Length | 39" |
Caliber/Gauge | 6.5 CREEDMOOR |
Capacity | 5 + 1 |
Hand | Right Hand |
Muzzle | Threaded |
Material | STEEL |
Weight Range | 4 lbs to 4.99 lbs |
Safety | Three-Position |
Sights | Integrated Base |
Stock Description | Fixed |
Stock Finish Group | Natural Camouflage |
Trigger | Two-Stage |
Weight | 4.70 lbs |
Barrel Length Range | 20" to 20.99" |
Barrel Length | 20" |
Barrel Description | Steel Threaded |
Action | Bolt Action |
Special | Threaded Barrel |
Grip Material | Carbon Fiber Stock Kryptek Altitude Camo Stock |
Product Type | Rifle |
Scope Cover Included | No |
Shipping Weight | 6.5 |
Rate of Twist | 1-in-8" |
ATF Model | 1500 |
Additional Feature 1 | 2 Stage Match Trigger |
Additional Feature 2 | Reduced Short Action |
Additional Feature 3 | Flush Detachable Magazine |
Adjustable Objective | No |
ATF Manufacturer | HOWA / LEGACY SPORTS, |
ATF Type | Rifle |
Package Width | 10.5 |
Drilled and Tapped | Yes |
Finish | Matte Blue |
Finish Type | Black |
Grip Type | Kryptek Altitude Camo Stock |
Illuminated Reticle | No |
Height | 4.5 |
Length | 46.5 |
Width | 10.5 |
NFA Thread Pattern | 1/2×28 |
Package Height | 4.5 |
Package Length | 46.5 |
Reviews
There are no reviews yet.