Additional information
UPC | 682146398472 |
---|---|
Manufacturer | HOWA |
Manufacturer Part Number | HGP2250B |
Caliber/Gauge | .22-250 REMINGTON |
Barrel Length | 22 |
Checkering | YES |
Detachable Magazine | No |
Dimension | 4.70 X 10.35 X 46.55 |
Height | 4.7000 |
Recoil Pad | Yes |
Sights | No |
Stock Color | BLACK |
Rate of Twist | 1:12" |
Hinged Floorplate | Yes |
Length | 46.5500 |
Capacity | 5 |
color | Black |
Finish Type | COLORED |
Other Features | 1/2"-28 THEAD |
Overall Length | 42.2500 |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 7.8 |
Width | 10.3500 |
Hand | Right Hand |
Material | STEEL |
Safety | Three-Position |
Barrel Length Range | 22" to 22.99" |
Muzzle | Threaded |
Barrel Description | Hammer Forged |
Trigger | Two-Stage |
Stock Description | Fixed Hogue Pillar-Bedded Overmolded |
Stock Finish Group | Black |
ATF Manufacturer | HOWA / LEGACY SPORTS |
Additional Feature 1 | Nikko Stirling 3.5-10x44mm |
Additional Feature 2 | Zerolok Integrated Bases |
Additional Feature 3 | Two-Stage HACT Trigger |
Adjustable Objective | No |
ATF Model | 1500 |
Drilled and Tapped | Yes |
Finish | Matte Blue |
Grip Type | Hogue Overmold Stock |
Illuminated Reticle | No |
Weight | 7.8 lbs. |
Product Type | Rifle |
Grip Material | Synthetic Stock Hogue Overmold Stock |
Special | Threaded Barrel |
Shipping Weight | 11.55 |
Scope Cover Included | No |
Package Width | 10.2 |
Package Length | 46.4 |
Package Height | 4.0 |
NFA Thread Pattern | 1/2×28 |
Reviews
There are no reviews yet.