Additional information
UPC | 682146880441 |
---|---|
Manufacturer | HOWA |
Manufacturer Part Number | HCSL65CRTAN |
Weight Range | 4 lbs to 4.99 lbs |
Weight | 4.70 lbs |
Trigger | Two-Stage |
Stock Finish Group | Brown |
Stock Description | Fixed Stocky's Carbon Fiber |
Sights | Integrated Base |
Safety | Three-Position |
Material | STEEL |
Overall Length | 39" |
Muzzle | Threaded |
Hand | Right Hand |
Capacity | 5 + 1 |
Caliber/Gauge | 6.5 CREEDMOOR |
Barrel Length Range | 20" to 20.99" |
Barrel Length | 20" |
Barrel Description | Steel Threaded |
Action | Bolt Action |
Product Type | Rifle |
Grip Material | Carbon Fiber Stock Tan w/Black Webbing Stock |
Special | Threaded Barrel |
Shipping Weight | 6.45 |
Scope Cover Included | No |
Rate of Twist | 1-in-8" |
Package Width | 10.2 |
Package Length | 46.6 |
Package Height | 4.1 |
NFA Thread Pattern | 1/2×28 |
Width | 10.5 |
Length | 47 |
Height | 4.5 |
Illuminated Reticle | No |
Grip Type | Tan w/Black Webbing Stock |
Finish Type | Black |
Finish | Matte Blue |
Drilled and Tapped | Yes |
ATF Type | Rifle |
ATF Model | 1500 |
ATF Manufacturer | HOWA/ LEGACY SPORTS |
Adjustable Objective | No |
Additional Feature 3 | Flush Detachable Magazine |
Additional Feature 2 | Reduced Short Action |
Additional Feature 1 | 2 Stage Match Trigger |
Stock Material | CARBON FIBER |
Model | M1500 Super Lite |
Reviews
There are no reviews yet.