Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.65 X 2.10 X 5.40 | |
Height | 1.6500 | |
Width | 2.1000 | |
Length | 5.4000 | |
OTHER FEATURES: | SPARE BATTERY FOR FLAMETHROWER | |
, 2200 MAH |
$22.66
EXOTHERMIC TECHNOLOGIES – SPARE BATTERY 2200MAH
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.65 X 2.10 X 5.40 | |
Height | 1.6500 | |
Width | 2.1000 | |
Length | 5.4000 | |
OTHER FEATURES: | SPARE BATTERY FOR FLAMETHROWER | |
, 2200 MAH |
UPC | 850016429025 |
---|---|
Manufacturer | Exothermic Technologies |
Manufacturer Part Number | BATTERY2200 |
Length | 5.4000 |
Height | 1.6500 |
Dimension | 1.65 X 2.10 X 5.40 |
Other Features | SPARE BATTERY FOR FLAMETHROWER |
Width | 2.1000 |
Chemical Composition | Li-Polymer |
Nominal Voltage | 11.1V |
Rated Capacity mAh | 2200 |
Rechargeable | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.