Description
FEATURES
-.40 Smith & Wesson
-FMJ-FP
-165 grain
Ballistics
Velocity (feet per second)
Muzzle:989
25 Yds:963
50 Yds:940
75 Yds:918
100 yds: 899
Energy (foot-pounds)
Muzzle: 358
Bullet Path (inches)
25 yds: +0.94
50 yds: 0
75 yds: -3.46
100 yds: -9.59
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 2.60 X 5.10 | |
Height | 1.2000 | |
Width | 2.6000 | |
Length | 5.1000 | |
CALIBER | .40SW | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 165 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y |
Reviews
There are no reviews yet.