Description
FEATURES
-.38 Super +P
-FMJ
-130 grain
Ballistics
Velocity (feet per second)
Muzzle:1100
25 Yds:1054
50 Yds:1014
75 Yds:979
100 yds: 948
Energy (foot-pounds)
Muzzle: 350
Bullet Path (inches)
25 yds: +0.75
50 yds: 0
75 yds: -2.92
100 yds: -8.16
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 2.40 X 4.85 | |
Height | 1.4500 | |
Width | 2.4000 | |
Length | 4.8500 | |
CALIBER | .38 SUPER | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 130 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y |
Reviews
There are no reviews yet.