Description
FEATURES
-Caliber: .270 caliber (.277)
-150 grain
-Bullet type: Spitzer Boat Tail
-100 rounds/box
-Sectional Density: .279
Ballistic Coefficients and Velocity Ranges
.483 @ 2800 fps and above
.476 between 2800 and 2200 fps
.462 between 2200 and 1800 fps
.435 @ 1800 fps andbelow
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 2.50 X 3.50 | |
Height | 1.5500 | |
Width | 2.5000 | |
Length | 3.5000 | |
DIAMETER | .277 | |
BULLET WEIGHT IN GRAINS | 150 | |
BULLET STYLE | SPITZER BOAT TAIL | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | GAMEKING SERIES |
Reviews
There are no reviews yet.