Additional information
UPC | 798681663880 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 365X-9-BXR3P-MS-10 |
Drilled and Tapped | No |
color | Black |
Other Features | 2-10 ROUND MAGAZINES |
Number of Magazines | 2 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 10.2000 |
Height | 2.8000 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | Black |
Finish | Stainless |
Dimension | 2.80 X 7.35 X 10.20 |
Sights Type | Night Sights |
Caliber/Gauge | 9mm |
Barrel Length | 3.1000 |
Ambidextrous Safety | No |
Action | Semi-Auto |
Weight (oz) | 17.50 |
Width | 7.3500 |
Safety | Manual |
Slide Description | Optic Ready/Serrated |
Frame Finish | Black |
Material | POLYMER |
Model | P365 |
Sights | Night Sights |
size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Additional Feature 1 | XSeries 365 Grip Module |
Additional Feature 2 | XSeries Flat Trigger |
Adjustable Objective | No |
ATF Manufacturer | SIG SAUER INC. |
Weight | 18 oz. |
ATF Model | P365 |
ATF Type | PISTOL |
Finish Type | Black |
Frame | Polymer Frame |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Overall Length | 6" |
Package Height | 3.0 |
Package Length | 10.5 |
Package Width | 7.5 |
Scope Cover Included | No |
Shipping Weight | 2.1 |
Reviews
There are no reviews yet.