Additional information
UPC | 723551442371 |
---|---|
Manufacturer | Tisas |
Manufacturer Part Number | 10100103 |
Other Features | ED BROWN BOBTAIL |
Number of Magazines | 2 |
Capacity | 8 |
Grip Material | G10 |
Frame Material | ALUMINUM |
Frame Color | GREY |
Finish | Cerakote |
Drilled and Tapped | No |
Caliber/Gauge | .45 ACP |
Barrel Length | 4.2500 |
Ambidextrous Safety | Yes |
color | Black |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
Weight (oz) | 30 |
Slide Description | Serrated |
Safety | Ambidextrous Thumb/Beavertail Grip |
Frame Finish | Dark Gray Cerakote |
Material | ALUMINUM |
Model | 1911 Carry |
Sights | Novak |
size | Commander |
Subcategory | Pistols – Metal Frame |
Product Type | 1911 |
Shipping Weight | 3.4 |
Weight | 2.13 lbs. |
Scope Cover Included | No |
Package Width | 8.5 |
Package Length | 11.5 |
Illuminated Reticle | No |
Height | 2.5 |
Length | 11.5 |
Width | 8.5 |
Overall Length | 7.75" |
Package Height | 2.5 |
Frame | Aluminum Frame |
Grip Type | Synthetic |
Finish Type | Applied Finish |
Additional Feature 3 | Series 70 Internals |
Adjustable Objective | No |
ATF Manufacturer | TISAS / TISAS |
ATF Model | ZIG M45 |
ATF Type | PISTOL |
Case | Lockable Hard Case |
Additional Feature 1 | Ed Brown Bobtail |
Reviews
There are no reviews yet.