Additional information
UPC | 062654705021 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 70502 |
Overall Length | 39 |
Caliber/Gauge | .22 WINCHESTER MAGNUM |
Checkering | No |
Detachable Magazine | Yes |
Dimension | 3.45 X 7.60 X 43.40 |
Height | 3.4500 |
Hinged Floorplate | No |
Length | 43.4000 |
Capacity | 10 |
color | STAINLESS |
Finish Type | STAINLESS |
Other Features | ERGONOMICALLY DESIGNED STOCK |
Rate of Twist | 1:16" |
Recoil Pad | No |
Sights | No |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 6.2 |
Width | 7.6000 |
Barrel Length | 21 |
Safety | Top Tang |
Stock Description | Fixed |
Stock Finish Group | Black |
Trigger | AccuTrigger |
Weight | 6.20 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Material | STAINLESS STEEL |
Barrel Description | Heavy Button-Rifled |
Barrel Length Range | 21" to 21.99" |
Hand | Right Hand |
Additional Feature 2 | Ergonomic Stock |
Country of Origin | CA |
ATF Model | B22 |
ATF Manufacturer | Savage / Savage Arms Co |
Adjustable Objective | No |
Additional Feature 3 | 2 Piece Weaver Bases |
Additional Feature 1 | AccuTrigger |
Drilled and Tapped | Yes |
Finish | Stainless |
Illuminated Reticle | No |
Shipping Weight | 7.45 |
Product Type | Rifle |
Grip Material | Synthetic Stock Black Synthetic |
Scope Cover Included | No |
Package Width | 3.25 |
Package Length | 42.0 |
Package Height | 6.0 |
Number of Magazines | 1 10 rd. Rotary Magazine |
Reviews
There are no reviews yet.