Additional information
UPC | 798681618040 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 320CA-9-M18-MS-10 |
Grip Material | POLYMER |
Height | 3.1500 |
Length | 13.50 |
Capacity | 10 |
Frame Material | Polymer |
Frame Color | BROWN |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 3.15 X 9.65 X 13.50 |
Ambidextrous Safety | No |
Barrel Length | 3.9000 |
Caliber/Gauge | 9mm |
Weight (oz) | 29.4000 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 3 |
Optic Footprint | SHIELD STANDARD |
color | Brown |
Action | Semi-Auto |
Sights Type | Night Sights |
Width | 9.6500 |
Frame Finish | Coyote PVD |
Safety | Manual |
Slide Description | Serrated |
Sights | Night Sights |
Model | P320 |
size | Carry |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Material | POLYMER |
Accessories | 3 Mags |
ATF Type | PISTOL |
ATF Model | M18 |
ATF Manufacturer | SIG SAUER INC. |
Adjustable Objective | No |
Additional Feature 3 | Picatinny Light/Accessory Rail |
Additional Feature 2 | Carry Length Grip Module |
Additional Feature 1 | Optic Ready/Removable NS Plate |
Weight | 28.1 oz |
Shipping Weight | 3.75 |
Scope Cover Included | No |
Package Width | 10.0 |
Package Length | 13.5 |
Package Height | 3.0 |
Overall Length | 7.2" |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Other Finish |
Stock Material | POLYMER |
Muzzle | Plain |
Reviews
There are no reviews yet.