Description
FEATURES
-Caliber: 7mm .284 Caliber (.284)
-168 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .298
Ballistic Coefficients and Velocity Ranges
.488 @ 2800 fps and above
.494 between 2800 and 2000 fps
.484 @ 2000 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.80 X 2.55 X 3.50 | |
Height | 1.8000 | |
Width | 2.5500 | |
Length | 3.5000 | |
DIAMETER | .284 | |
BULLET WEIGHT IN GRAINS | 168 | |
BULLET STYLE | JHP-BOAT TAIL | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | MATCHKING SERIES |
Reviews
There are no reviews yet.