Additional information
UPC | 8053800941372 |
---|---|
Manufacturer | Charles Daly Chiappa |
Manufacturer Part Number | 930.229 |
Weight Range | 6 lbs to 6.99 lbs |
Sights | Fiber Optic Front/Ghost Ring Rear |
Hand | Right Hand |
Overall Length | 40" |
Stock Description | Fixed w/Pistol Grip |
Stock Finish Group | Black |
Weight | 6.80 lbs |
Caliber/Gauge | 12 Gauge |
Chokes Included | IC,M,B |
Chamber Size | 3" |
Action | Semi-Auto |
Barrel Description | Steel |
Barrel Length | 18.50" |
Barrel Length Range | 18" to 18.99" |
Capacity | 4 + 1 |
Choke Type | MobilChoke |
Subcategory | Defensive Shotguns |
Stock Type | Synthetic |
Model | 601 Tactical |
color | Black |
ATF Type | shotgun |
ATF Model | 601 |
ATF Manufacturer | MERAK / CHIAPPA FIREARMS |
Adjustable Objective | No |
Additional Feature 3 | Hooded Fiber Optic Front Sight |
Additional Feature 2 | Mobil Choke Thread Pattern |
Additional Feature 1 | Gas Operated |
Height | 3.5 |
Shipping Weight | 8.7 |
Scope Cover Included | No |
Package Width | 8.5 |
Package Length | 42.0 |
Package Height | 3.5 |
Width | 8.5 |
Length | 42 |
Illuminated Reticle | No |
Sights Type | Fixed Sights |
Grip Type | Checkered Black Synthetic |
Product Type | Shotgun |
Grip Material | Synthetic Stock Checkered Black Synthetic |
Finish Type | Black |
Drilled and Tapped | No |
Finish | Black |
Reviews
There are no reviews yet.