Additional information
UPC | 747115454228 |
---|---|
Manufacturer | Weatherby |
Manufacturer Part Number | VTX65CMR2T |
Barrel Length | 22 |
Caliber/Gauge | 6.5 CREEDMOOR |
Checkering | No |
Detachable Magazine | No |
Dimension | 3.05 X 6.75 X 48.85 |
Height | 3.0500 |
Hinged Floorplate | Yes |
Length | 48.8500 |
Capacity | 4 |
color | Black |
Finish Type | Blued |
Overall Length | 42 |
Rate of Twist | 1:8" |
Recoil Pad | Yes |
Sights | No |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 7.3 |
Width | 6.7500 |
Model | Vanguard |
Stock Type | Synthetic |
Subcategory | Hunting Rifles |
Weight | 7.3 lbs. |
Product Type | Rifle |
Grip Material | Synthetic Stock Black Synthetic |
Special | Threaded Barrel |
Adjustable Objective | No |
Shipping Weight | 8.9 |
Scope Cover Included | No |
Package Width | 6.6 |
Package Length | 48.9 |
Package Height | 2.7 |
NFA Thread Pattern | 1/2×28 |
Illuminated Reticle | No |
Grip Type | Black Synthetic |
Finish | Matte Blue |
Drilled and Tapped | No |
Country of Origin | JP |
ATF Model | Vanguard |
ATF Manufacturer | HOWA / Weatherby |
Reviews
There are no reviews yet.