Additional information
UPC | 015813506496 |
---|---|
Manufacturer | Mossberg |
Manufacturer Part Number | 50649 |
Action | Pump Action |
Barrel Length | 14.3700 |
Checkering | No |
Dimension | 2.90 X 8.10 X 33.05 |
Caliber/Gauge | .410 Bore |
Height | 2.9000 |
Includes Full Tube | No |
Includes IMP CYL Tube | No |
color | BLUED |
Includes IMP Mode Tube | No |
Includes Modified Tube | No |
Includes Skee Tube | No |
Includes X-Full Tube | No |
Interior Choke Tubes | N-CYLINDER BORE |
Length | 33.0500 |
Max Chamber Size | 3" |
Finish Type | Blued |
Montecarlo | No |
Overall Length | 26.3700 |
Recoil Pad | No |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Stock Type | FIELD |
Swivel Studs | YES |
Weight | 4.4 |
Width | 8.1000 |
Barrel Length Range | 14" to 14.99" |
Capacity | 5 + 1 |
Grip Material | 4.24 lbs |
Safety | Ambidextrous Top Tang |
Sights | Bead Front |
Stock Finish | BLACK |
Product Type | Pump Action |
Weight Range | 4 lbs to 4.99 lbs |
Subcategory | Defensive Shotguns |
Chamber Size | 3" |
Choke Type | Cylinder |
Description | 26.5" Overall Length |
Model | 590 |
Drilled and Tapped | No |
ATF Manufacturer | Mossberg |
ATF Model | 590 |
ATF Type | Pistol Grip Firearm |
Country of Origin | US |
Finish | BLUED |
Grip Type | Raptor Grip |
Illuminated Reticle | No |
Adjustable Objective | No |
Additional Feature 3 | Raptor Grip |
Additional Feature 2 | SOT NOT Required: 26.5" OAL |
Additional Feature 1 | Corn Cob Forend w/Strap |
Package Height | 7.9 |
Package Length | 33.0 |
Package Width | 2.8 |
Scope Cover Included | No |
Shipping Weight | 5.4 |
Sights Type | Fixed Sights |
Muzzle | Plain |
Reviews
There are no reviews yet.