Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.50 X 4.85 X 6.00 | |
Height | 1.5000 | |
Width | 4.8500 | |
Length | 6.0000 | |
CAPACITY | 10 ROUNDS | |
FINISH | BLACK | |
MATERIAL | POLYMER | |
APPLICATION | AR10 – SR25 | |
CALIBER | .308 WINCHESTER (7.62X51 NATO) |
$14.99
AMEND2 AR-10 SR-25 MAG 7.62X51 – 10 RD POLYMER BLACK
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.50 X 4.85 X 6.00 | |
Height | 1.5000 | |
Width | 4.8500 | |
Length | 6.0000 | |
CAPACITY | 10 ROUNDS | |
FINISH | BLACK | |
MATERIAL | POLYMER | |
APPLICATION | AR10 – SR25 | |
CALIBER | .308 WINCHESTER (7.62X51 NATO) |
UPC | 680286998255 |
---|---|
Manufacturer | Amend2 |
Manufacturer Part Number | 762MOD2BLK10 |
Application | AR10 – SR25 |
Height | 1.5000 |
Length | 6 |
Material | POLYMER |
Caliber/Gauge | 308 WIN (7.62X51 NATO) |
Capacity | 10 |
Dimension | 1.50 X 4.85 X 6.00 |
Finish | Black |
Width | 4.8500 |
Quantity | 1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.