Additional information
UPC | 855959009983 |
---|---|
Manufacturer | Bond Arms |
Manufacturer Part Number | BARW-45/410 |
Width | 8.3000 |
Height | 3.1000 |
Weight (oz) | 20 |
Sights Type | FIXED |
Action | Break Action |
color | STAINLESS |
Number of Magazines | 0 |
Capacity | 0 |
Length | 10.5500 |
Grip Material | RUBBER |
Frame Material | STAINLESS STEEL |
Ambidextrous Safety | No |
Barrel Length | 3 |
Caliber/Gauge | 45LC/410 |
Dimension | 3.10 X 8.30 X 10.55 |
Drilled and Tapped | No |
Finish | Stainless |
Frame Color | STAINLESS |
Overall Length | 5" |
Weight Range | 16 oz to 31.99 oz |
Weight | 20 oz |
Product Type | Derringer |
Stock Material | Stainless Steel |
Sights | Blade Front/Fixed Rear |
Safety | Crossbolt |
Finish Type | STAINLESS |
Barrel Length Range | 3" to 3.99" |
Model | Rowdy |
Material | STAINLESS STEEL |
Description | With Trigger Guard |
Subcategory | Other Handguns |
Adjustable Objective | No |
ATF Manufacturer | BOND ARMS |
ATF Model | Rowdy |
ATF Type | PISTOL |
Chamber Size | 2.5" |
Frame | Steel Frame |
Grip Type | Black Rubber |
Illuminated Reticle | No |
Package Height | 2.2 |
Package Length | 8.7 |
Package Width | 5.3 |
Scope Cover Included | No |
Shipping Weight | 1.5 |
Reviews
There are no reviews yet.