Additional information
UPC | 855959001031 |
---|---|
Manufacturer | Bond Arms |
Manufacturer Part Number | BATD357/38 |
Weight (oz) | 20 |
Width | 8.3000 |
Ambidextrous Safety | No |
Barrel Length | 3 |
Caliber/Gauge | 357 MAGNUM/38 SPECIAL |
Dimension | 3.10 X 8.30 X 10.45 |
Drilled and Tapped | No |
Finish | Stainless |
Frame Color | STAINLESS |
Frame Material | STAINLESS STEEL |
Grip Material | WOOD |
Height | 3.1000 |
Length | 10.4500 |
Capacity | 0 |
Number of Magazines | 0 |
color | STAINLESS |
Action | Break Action |
Sights Type | FIXED |
Finish Type | STAINLESS |
Barrel Length Range | 3" to 3.99" |
Overall Length | 5" |
Safety | Crossbolt |
Sights | Blade Front/Fixed Rear |
Product Type | Derringer |
Weight | 20 oz |
Weight Range | 16 oz to 31.99 oz |
Adjustable Objective | No |
ATF Model | Texas Defender |
ATF Type | PISTOL |
Frame | Steel Frame |
Grip Type | Wood |
Illuminated Reticle | No |
ATF Manufacturer | BOND ARMS |
Shipping Weight | 2.2 |
Scope Cover Included | No |
Package Width | 8.0 |
Package Length | 10.0 |
Package Height | 3.0 |
Reviews
There are no reviews yet.