Additional information
UPC | 000381306364 |
---|---|
Manufacturer | Burris |
Manufacturer Part Number | 300636 |
Weight | 22 oz |
Resolution | 400 X 300 |
IR Indicator | No |
Field of View | 0 |
Export | No |
Eye Relief | 48 |
Exit Pupil | 0 |
Dimension | 9.8" X 2.4" X 2.8" |
Battery Life | 5 |
Objective | 35mm |
Battery Size | 18650 Li-ion Rechargeable |
Magnification | 3.3-13.2x |
Product Type | Thermal Optic |
Subcategory | Night Vision & Thermal Optics |
Power | 3.3-13.2X |
Model | BTH 35 V3 |
Finish | Matte |
color | Black |
Finish Type | Black |
Additional Feature 1 | 5 Color Palettes |
Additional Feature 2 | Stadiametric Ranging |
Additional Feature 3 | 1x-4x Digital Zoom |
Adjustable Objective | No |
Drilled and Tapped | No |
Illuminated Reticle | No |
Shipping Weight | 0.0 |
Adjustable | Digital |
Overall Length | 7.5" |
Scope Cover Included | No |
Reviews
There are no reviews yet.