Description
PRODUCT SPECIFICATIONS: | ||
CALIBER | .223 REM / 5.56 NATO MAGS ONLY | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 62 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 25.0000 | |
RELOADABLE | Y |
$26.38
FORT SCOTT 5.56X45 62GR TUI – SOLID COPPER 20RD 25BX/CS
PRODUCT SPECIFICATIONS: | ||
CALIBER | .223 REM / 5.56 NATO MAGS ONLY | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 62 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 25.0000 | |
RELOADABLE | Y |
UPC | 758381721167 |
---|---|
Manufacturer | Fort Scott |
Manufacturer Part Number | 556-062-SBV1 |
Length | 5.1500 |
Bullet Type | COPPER SOLID |
Grains | 62 GRAINS |
Caliber/Gauge | .223 REM/5.56 NATO |
Units per Box | 20 |
Cost per Round | 1.32 |
Dimension | 1.35 X 2.50 X 5.15 |
Height | 1.3500 |
Boxes Per Case | 25 |
Reloadable | Yes |
Width | 2.5000 |
Muzzle Velocity (fps) | 3200 fps |
Muzzle Energy | 1410 ft lbs |
Case Material | Brass |
Application | Defense/Hunting |
You must be logged in to post a review.
Reviews
There are no reviews yet.