Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.10 X 5.15 X 18.00 | |
Height | 4.1000 | |
Width | 5.1500 | |
Length | 18.0000 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | INTERNAL 18500 | |
RESOLUTION IP/MM | 640X512 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | ONE OF A KIND 1.03″ 2560X2560 | |
AMOLED DISPLAY, COMPATIBLE W/ | ||
OPTIONAL ILR 1200 LASER | ||
RANGEFINDER MODULE, DUAL POWER | ||
SUPPLY FOR 10 + HOUR RUNTIME | ||
CALCULATE APPRX TARGET | ||
DISTANCE WITH BUILT IN | ||
STADIAMETRIC RANGEFINDER, 50 | ||
MM EYE RELIEF, STEPPED DIGITAL | ||
ZOOM 3.5-14X |
Reviews
There are no reviews yet.