Additional information
UPC | 015813851671 |
---|---|
Manufacturer | Mossberg |
Manufacturer Part Number | 85167 |
Includes Modified Tube | Yes |
Includes IMP Mode Tube | No |
Includes IMP CYL Tube | No |
Includes Full Tube | No |
Height | 3.8000 |
Caliber/Gauge | 12 Gauge |
Dimension | 3.80 X 9.20 X 53.65 |
Checkering | YES |
Barrel Length | 28 |
Action | Semi-Auto |
Includes Skee Tube | No |
Includes X-Full Tube | No |
Interior Choke Tubes | YES |
Length | 53.6500 |
Width | 9.2000 |
Weight | 8.25 |
Swivel Studs | YES |
Stock Type | FIELD |
Stock Material | SYNTHETIC |
Stock Color | CAMOFLAGE |
Recoil Pad | Yes |
Overall Length | 50.7500 |
Other Features | CERAKOTE BATTLESHIP GRAY |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Montecarlo | No |
Finish Type | COLORED |
color | Brown |
Max Chamber Size | 3" |
Sights | HiViz CompSight Fiber Optic |
Safety | Tang |
Receiver Description | Optics Cut |
Hand | Right Hand |
Chokes Included | X-Factor Ported |
Choke Type | Briley |
Chamber Size | 3" |
Capacity | 13 + 1 |
Barrel Length Range | 28" to 28.99" |
Barrel Description | Vent Rib |
Stock Finish Group | Digital Camouflage |
Weight Range | 7 lbs to 7.99 lbs |
Reviews
There are no reviews yet.