Description
FEATURES
-.40 Smith & Wesson
-FMJ-FP
-180 grain
Ballistics
Velocity (feet per second)
Muzzle:985
25 Yds:957
50 Yds:931
75 Yds:908
100 yds: 885
Energy (foot-pounds)
Muzzle: 388
Bullet Path (inches)
25 yds: +0.94
50 yds: 0
75 yds: -3.44
100 yds: -9.52
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.30 X 2.60 X 5.10 | |
Height | 1.3000 | |
Width | 2.6000 | |
Length | 5.1000 | |
CALIBER | .40SW | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 180 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y |
Reviews
There are no reviews yet.