Additional information
UPC | 754908254101 |
---|---|
Manufacturer | Rossi |
Manufacturer Part Number | RS22L1811L |
Stock Finish Group | Brown |
Stock Description | Monte Carlo |
Sights | Fiber Optic Front & Rear |
Safety | Crossbolt |
Material | STEEL |
Overall Length | 36" |
Hand | Right Hand |
Capacity | 10 + 1 |
Caliber/Gauge | .22 LR |
Barrel Length Range | 18" to 18.99" |
Barrel Length | 18" |
Action | Semi-Auto |
Weight | 5.31 lbs |
Weight Range | 5 lbs to 5.99 lbs |
Number of Magazines | 1 10 rd. Detachable Box Mag |
Scope Cover Included | No |
Shipping Weight | 5.95 |
Package Height | 2.6 |
Package Length | 41.4 |
Package Width | 5.9 |
Receiver | 3/8" Dovetail For Scope Mounts |
Sights Type | Adjustable Sights |
Grip Material | Synthetic Stock Midnight Bronze Stock |
Product Type | Rifle |
Width | 1.7 |
Length | 36.2 |
Additional Feature 1 | Free-Float Barrel |
Adjustable Objective | No |
ATF Manufacturer | CBC / Braztech International |
ATF Model | RS22M |
ATF Type | Rifle |
Country of Origin | BR |
Drilled and Tapped | No |
Finish | Midnight Bronze |
Finish Type | Black |
Grip Type | Midnight Bronze Stock |
Illuminated Reticle | No |
Height | 6.1 |
Reviews
There are no reviews yet.