Additional information
UPC | 062654472152 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 47215 |
Safety | Tang |
Sights | Integrated Base |
Stock Description | Thumbhole |
Stock Finish Group | Gray |
Trigger | AccuTrigger |
Rate of Twist | 1:16" |
Weight | 8.75 lbs |
Weight Range | 8 lbs to 8.99 lbs |
Material | ALUMINUM |
Overall Length | 41.50" |
Action | Semi-Auto |
Finish Type | Black |
Barrel Description | Heavy |
Barrel Length | 22" |
Barrel Length Range | 22" to 22.99" |
Caliber/Gauge | .22 LR |
Capacity | 10 + 1 |
Hand | Right Hand |
Product Type | Rifle |
Grip Material | Synthetic Stock Gray Laminate Thumbhole Stock |
Shipping Weight | 9.35 |
Scope Cover Included | No |
Receiver | Case-Hardened Receiver |
Package Width | 3.25 |
Package Length | 42.0 |
Package Height | 6.0 |
Number of Magazines | 1 10 rd. Rotary Magazine |
Width | 3.25 |
Length | 42 |
Height | 6 |
Illuminated Reticle | No |
Finish | Satin Blue |
Drilled and Tapped | No |
Country of Origin | CA |
ATF Type | Rifle |
ATF Model | A22 |
ATF Manufacturer | Savage / Savage Arms Co |
Adjustable Objective | No |
Additional Feature 3 | AccuTrigger |
Additional Feature 2 | Two Piece Weaver Base |
Additional Feature 1 | Oversized Bolt Handle |
Reviews
There are no reviews yet.