Additional information
UPC | 011356572486 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57248 |
Caliber/Gauge | .22-250 REMINGTON |
Checkering | YES |
Detachable Magazine | Yes |
Dimension | 3.80 X 8.75 X 49.25 |
Height | 3.8000 |
Barrel Length | 22 |
Hinged Floorplate | No |
Left Handed Rifle | Yes |
Length | 49.2500 |
Capacity | 4 |
color | Black |
Finish Type | COLORED |
Overall Length | 43.8700 |
Rate of Twist | 1:12" |
Recoil Pad | Yes |
Sights | No |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 6.5 |
Width | 8.7500 |
Stock Description | Fixed |
Hand | Left Hand |
Material | Carbon Steel |
Safety | Three-Position |
Barrel Length Range | 22" to 22.99" |
Barrel Description | Button-Rifled Carbon Steel |
Weight | 6.30 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Stock Finish Group | Black |
Trigger | Standard |
Additional Feature 1 | Detachable Box Magazine |
Product Type | Rifle |
Special | Left Hand |
Grip Material | Synthetic Stock Black Synthetic |
Finish | Matte |
Grip Type | Black Synthetic |
Illuminated Reticle | No |
Country of Origin | US |
Drilled and Tapped | Yes |
Additional Feature 2 | Swivel Studs |
Additional Feature 3 | Gen 2 Stock w/ 1" Spacer |
Adjustable Objective | No |
ATF Manufacturer | Savage Arms Inc. |
ATF Model | Axis |
Number of Magazines | 1 4 rd. Detachable Box |
Scope Cover Included | No |
Shipping Weight | 8.45 |
Package Height | 8.5 |
Package Length | 49.0 |
Package Width | 3.75 |
Barrel Finish | Carbon |
Reviews
There are no reviews yet.