Additional information
UPC | 810013439304 |
---|---|
Manufacturer | Shadow Systems |
Manufacturer Part Number | SS-2306 |
Grip Material | POLYMER |
Sights Type | FIXED |
Action | Semi-Auto |
color | Black |
Other Features | FOUNDATION SERIES |
Optic Footprint | MULTIPLE |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 17 |
Length | 10.7500 |
Height | 2.4000 |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.40 X 10.60 X 10.75 |
Caliber/Gauge | 9mm |
Barrel Length | 5 |
Ambidextrous Safety | No |
Weight (oz) | 23 |
Width | 10.6000 |
Frame Finish | Black |
Safety | No |
Slide Description | Optic Cut/Serrated/SS Logo |
Barrel Type | Steel |
Accessories | 2 Magazines, 3 Back Straps, Optics Kit |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
size | Full Size |
Sights | Fixed Sights |
Model | Foundation |
Material | POLYMER |
Hand | Right Hand |
Description | Optics Ready |
Weight | 23 oz. |
Shipping Weight | 2.5 |
Scope Cover Included | No |
Rate of Twist | 1-in-10" |
Illuminated Reticle | No |
Country of Origin | US |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Grip Type | Black Frame |
ATF Type | PISTOL |
Overall Length | 7.63" |
Package Height | 2.0 |
Package Length | 10.5 |
Package Width | 10.6 |
ATF Model | DR920 |
ATF Manufacturer | SHADOW SYSTEMS |
Additional Feature 1 | Optics Ready Foundation Slide |
Additional Feature 2 | Polymer Guide Rod/Optic Plate |
Additional Feature 3 | Flat Face Polymer Trigger |
Adjustable Objective | No |
Reviews
There are no reviews yet.