Description
FEATURES
-.45 Caliber (.4515)
-230 grain
-Bullet type: FMJ Match
-100 rounds/box
-Sectional Density: .161
Ballistic Coefficients and Velocity Ranges
.140 @ 1100 fps and above
.200 between 1100 and 900 fps
.205 @ 900 fps and below
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.05 X 2.65 X 3.60 | |
Height | 2.0500 | |
Width | 2.6500 | |
Length | 3.6000 | |
DIAMETER | .451 | |
BULLET WEIGHT IN GRAINS | 230 | |
BULLET STYLE | FMJ ROUND NOSE | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | TOURNAMENT MASTER SERIES | |
MATCH HANDGUN |
Reviews
There are no reviews yet.