Description
FEATURES
-Caliber: 6mm .243 Caliber (.243)
-110 grain
-Bullet type: Hollow Point Boat Tail Matchking
-100 rounds/box
-Sectional Density: .266
Ballistic Coefficients and Velocity Ranges
.617 @ 2600 fps and above
.605 @ between 1900 and 2600 fps
.580 @ 1900 fps and below
THIS BULLET REQUIRES A BARREL TWIST RATE OF 1X7″ OR FASTER.
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.45 X 2.50 X 3.55 | |
Height | 1.4500 | |
Width | 2.5000 | |
Length | 3.5500 | |
DIAMETER | .243 | |
BULLET WEIGHT IN GRAINS | 110 | |
BULLET STYLE | JHP-BOAT TAIL | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | MATCHKING SERIES |
Reviews
There are no reviews yet.