Description
FEATURES
-Caliber: 7mm .284 Caliber (.284)
-183 grain
-Bullet type: Hollow Point Boat Tail MatchKing
-100 rounds/box
-Sectional Density: .324
Ballistic Coefficients and Velocity Ranges
0.707 @ 2300 fps and above
0.713 between 1720 fps and 2300 fps
0.690 @ 1720 fps and below
THIS BULLET REQUIRES A BARREL TWIST RATE OF 1X8″ OR FASTER.
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.10 X 2.50 X 3.55 | |
Height | 2.1000 | |
Width | 2.5000 | |
Length | 3.5500 | |
DIAMETER | .284 | |
BULLET WEIGHT IN GRAINS | 183 | |
BULLET STYLE | JHP-BOAT TAIL | |
BULLETS PER BOX | 100.0000 | |
BOXES PER CASE | 5.0000 | |
JACKETED | Y | |
OTHER FEATURES: | MATCHKING SERIES |
Reviews
There are no reviews yet.