Additional information
UPC | 798681667598 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 365-380-BSS-RXZE |
Ambidextrous Safety | No |
Dimension | 2.95 X 7.45 X 10.35 |
Caliber/Gauge | .380 ACP |
Barrel Length | 3.1000 |
Drilled and Tapped | No |
Width | 7.4500 |
Weight (oz) | 16 |
Frame Color | Black |
Finish | COLORED |
Frame Material | Polymer |
Height | 2.9500 |
Grip Material | POLYMER |
Length | 10.3500 |
Sights Type | Night Sights |
Action | Semi-Auto |
color | Black |
Other Features | COMES WITH ROMEOZERO ELITE |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Optic Footprint | SHIELD STANDARD |
Frame Finish | Black |
Slide Description | Optic Cut/Serrated |
Safety | No Safety |
Package Width | 7.5 |
Finish Type | Black |
Frame | Polymer Frame |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Overall Length | 5.8" |
Package Height | 3.0 |
Package Length | 10.5 |
Scope Cover Included | No |
Shipping Weight | 2.45 |
Sights | Siglite Night Sights |
Product Type | Semi-Auto Pistol |
Weight | 16 oz. |
Additional Feature 1 | Includes Romeo Zero ELITE |
Adjustable Objective | No |
ATF Manufacturer | SIG SAUER INC. |
ATF Model | P365 |
ATF Type | PISTOL |
Reviews
There are no reviews yet.