Additional information
UPC | 798681663866 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 365X-9-BXR3P-10 |
Number of Magazines | 2 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 10.1500 |
Height | 2.5500 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | Black |
Finish | Stainless |
Drilled and Tapped | No |
Dimension | 2.55 X 7.35 X 10.15 |
Caliber/Gauge | 9mm |
Barrel Length | 3.1000 |
Ambidextrous Safety | No |
Optic Footprint | SHIELD/RMSc |
Other Features | 2-10 ROUND MAGAZINES |
color | Black |
Action | Semi-Auto |
Width | 7.3500 |
Weight (oz) | 17.5000 |
Sights Type | Night Sights |
Slide Description | Optic Ready/Serrated |
Safety | No Manual |
Frame Finish | Black |
Model | P365X |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
size | Sub-Compact |
Sights | Night Sights |
Material | POLYMER |
Package Height | 2.7 |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Overall Length | 6" |
Package Length | 10.4 |
Frame | Polymer Frame |
Package Width | 7.4 |
Scope Cover Included | No |
Grip Type | XSeries 365 Grip Module |
Finish Type | Black |
ATF Model | P365 |
Additional Feature 1 | XSeries 365 Grip Module |
Additional Feature 2 | XSeries Flat Trigger |
Adjustable Objective | No |
ATF Manufacturer | SIG SAUER INC. |
ATF Type | PISTOL |
Shipping Weight | 2.8 |
Weight | 18 oz. |
Reviews
There are no reviews yet.