Additional information
UPC | 810025505806 |
---|---|
Manufacturer | Wilson Combat |
Manufacturer Part Number | SFX9-SCR3 |
Action | Single Action |
Barrel Length | 3.25" |
Caliber/Gauge | 9mm |
Capacity | 10 + 1 |
Frame Finish | Black |
Grip Material | Black G10 |
Safety | Manual Thumb |
Sights Type | Fiber Optic Front |
Slide Description | Serrated |
Subcategory | Pistols – Metal Frame |
size | Sub-Compact |
Model | EDCX9S |
Finish | DLC |
Description | Lightrail |
color | Black |
Product Type | Semi-Auto Pistol |
Weight | 25.5 oz. |
Sights | Battlesight/ FO Front Sight |
Drilled and Tapped | No |
Finish Type | Applied Finish |
Frame | Alloy Frame |
Grip Type | Synthetic |
Illuminated Reticle | No |
Number of Magazines | 2 1-10 rd., 1-15 rd. |
Scope Cover Included | No |
Shipping Weight | 4.35 |
ATF Type | PISTOL |
ATF Model | SFX9 |
ATF Manufacturer | WILSON COMBAT |
Additional Feature 1 | Lightrail |
Additional Feature 2 | Medium Pad Trigger |
Additional Feature 3 | Aluminum Frame |
Adjustable Objective | No |
Reviews
There are no reviews yet.