Description
FEATURES
-26″ matte blued ported barrel
-1:9 1/2″ twist
-13 3/4″ length of pull
-46 1/2″ overall length
-Matte black composite stock
-Textured grip panels
-Inflex 1 recoil pad (small)
-Matte polymer pistol grip cap
-Matte blued steelreceiver
-Polished chamber
-Matte black polymer trigger
-Nickel teflon bolt slide finish
-3 round detachable box magazine
-Matte blued sling swivel studs
-Drilled & tapped for scope
-Vortex Crossfire II 3-9×40 with BDC reticle scope
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 9.95 X 51.20 | |
Height | 3.6500 | |
Width | 9.9500 | |
Length | 51.2000 | |
CALIBER | 7MM REMINGTON MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.5″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 46.5000 | |
MAGAZINE CAPACITY | 3.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.5 | |
METAL COLOR | BLUED | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
UNLOCK BUTTON, NICKEL TEFLON, | ||
DETACHABLE BOX MAGAZINE, | ||
ADVANCED POLYMER STOCK, MATTE | ||
BLUED METAL SURFACES, INFLEX | ||
TECH RECOIL PAD, STEEL RECOIL | ||
LUG, RECV’R MACHINED FROM | ||
SOLID STEEL BAR STOCK, | ||
W/VORTEX CROSSFIRE II 3-9X40MM | ||
SCOPE W/BDC RETICLE |
Reviews
There are no reviews yet.